<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Key Pointe Coaching and Consulting</title>
	<atom:link href="http://keypointecoaching.com/feed" rel="self" type="application/rss+xml" />
	<link>http://keypointecoaching.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 20:31:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Irreverent Yet Insightful Business Principles</title>
		<link>http://keypointecoaching.com/archives/1260</link>
		<comments>http://keypointecoaching.com/archives/1260#comments</comments>
		<pubDate>Sun, 25 Mar 2012 23:09:10 +0000</pubDate>
		<dc:creator>JShehorn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Coaching Categories]]></category>
		<category><![CDATA[Real Estate Consulting]]></category>
		<category><![CDATA[business axioms]]></category>
		<category><![CDATA[business principles]]></category>

		<guid isPermaLink="false">http://keypointecoaching.com/?p=1260</guid>
		<description><![CDATA[Key Pointe publishes articles and writes a blog to inform and share best and sometimes worst practices.  Today we are asking for your feedback on what business axioms or principles you have discovered which help you work better, faster or to understand business in a way that is unique, funny or provides that rare but [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Key Pointe</strong> publishes articles and writes a blog to inform and share best and sometimes worst practices.  Today we are asking for your feedback on what business axioms or principles you have discovered which help you work better, faster or to understand business in a way that is unique, funny or provides that rare but special &#8220;ah ha&#8221; moment.</p>
<p>An example would be the ironies of the &#8220;Peter Principle&#8221; that states: &#8220;People rise to their level of incompetence.&#8221;  There are many corollaries to this intriguing concept.  My favorite is that major business decisions also rise to their level of incompetence.  That is, the more critical a business decision, the more probable is that it will be taken away from the manager with expertise and be decided upon either in a steering committee (to avoid any accountability) or in the C-Suite where really awful decisions are sometimes rendered out of ignorance.  While this principle is meant to foster discussion about the follies of some bureaucracies, all of us can relate to the IT conversion or major business blunder caused by executives who thought they knew&#8230;remember the new coke or the Edsel?</p>
<p>I can remember talking to a high level bureaucrat who announced that the Board had decided to immediately close a major call center.  I paused, and said that adjusting work distribution would be critical as it had nearly 400 staff at work.  He responded that I was incorrect and that no one was working there.  I replied that I had just returned from a visit there last week, and that we had over 400 staff conducting business there today.  A bureaucrat located remotely and especially at headquarters can be very dangerous to good decision-making!</p>
<p>My personal favorite business axiom is Parkinson&#8217;s Law, written by C. Northcote Parkinson in 1954:  &#8220;Work expands to the time available.&#8221;  Parkinson’s Law is the only management principle I can remember with clarity from my four collegiate years of study in administration, and it is one of the most irreverent but also insightful approaches to the discussion of how workload  is not proportional to staffing within bureaucratic organizations.  It reminds us that in the corporate world, one must understand human behavior, embrace humor and recognize a tendency by people to make foolish decisions especially when the standard decision-making policy is thwarted by executive management.</p>
<p>As a student or project manager, it is critical to determine how much time a task will take or it will naturally expand to 2 or 3 times the actual amount of time needed.  As students we quickly learned this fact after laboring several days on a paper while as seniors, we would start the project two hours before the deadline and do surprisingly well.  While this principle is well known, fewer and fewer people apply it today.  Most business schools and certainly nearly all governments have forgotten its importance.  One only has to look at the state of governments across the globe to recognize that the tendency to grow bureaucracies is fundamental and that such organizations have absolutely no knowledge of how to manage time and work.  I know the first example to come to mind is the DMV.</p>
<p>Another more serious example of Parkinson&#8217;s Law&#8217;s insidious nature is the bureaucrat&#8217;s tendency to seek complexity rather than simplicity.  Take the process of how America&#8217;s laws are codified and regulated.  Whether it is the new health care law or Dodd-Frank, the means to develop a law has become as large a bureaucracy as  those helping us unravel the mystery of our tax code in America.  It does explain why there are so many lawyers and how society continues to creates work for them.</p>
<p>To reduce any government agency will supposedly cause a calamity of epic proportions.  The austerity plans in Europe and at our own local governments is yet to be embraced by our national government who always finds a reason to ignore its committee recommendations and defer decisions by kicking the most difficult issues down the road.  This is not how the most admired corporations work and perhaps why there sometimes seems to be a real friction between business and government.  Civil servants are not supposed to be productive but to spend all the money in their budgets or face a draconian cut in next year&#8217;s funding and resources.  The incredible growth in the federal government and its spending demonstrates Parkinson’s thesis that bureaucracies and agencies will proliferate even if they no longer have a reason to exist.</p>
<p>Let me know if you have identified other management &#8220;principles&#8221; or have examples of Peter and Parkinson Law to share.  We would like to add your examples to our collection!</p>
]]></content:encoded>
			<wfw:commentRss>http://keypointecoaching.com/archives/1260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing e-mail marketing</title>
		<link>http://keypointecoaching.com/archives/1254</link>
		<comments>http://keypointecoaching.com/archives/1254#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:24:41 +0000</pubDate>
		<dc:creator>JShehorn</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Real Estate Consulting]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[mini web page]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://keypointecoaching.com/?p=1254</guid>
		<description><![CDATA[Key Pointe Coaching&#8217;s mission is to share business best practices to help our clients succeed and prosper. We have also found that the small business owner wears many hats including CEO, CFO and the head of marketing so they can teach everyone about customer service and marketing. This issue of NewsPointe focuses on a new and robust [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img src="https://imgssl.constantcontact.com/ui/stock1/business-deal-illustration.jpg" alt="" width="141" height="200" align="left" border="0" hspace="5" vspace="5" /></strong>Key Pointe Coaching&#8217;s mission is to share business best practices to help our clients succeed and prosper. We have also found that the small business owner wears many hats including CEO, CFO and the head of marketing so they can teach everyone about customer service and marketing. This issue of <strong>NewsPointe</strong> focuses on a new and robust marketing solution used by many small businesses to  connect with customers and build their business, just like the very Newsletter you are reading!</p>
<p>It is important to create a Newsletter that promotes, informs, relates or persuades so its content has to have value to the select group of members on your distribution list. You do not want to encourage &#8220;spam&#8221; so your distribution list must be scrubbed and offer an unsubscribe feature. There are laws that regulate and prevent spam so it is best to work with a respected e-mail marketing provider. We use Constant Content but you can Google and find several service providers.</p>
<p>The advantages to the e-mail Newsletter are many. The cost of this tool is nearly zero compared to direct mail which can cost $.20 to distribute. Rates for distributing 500-2500 e-newsletters is only about $30/month. The Newsletter is coded so that the receiver sees it not as an attachment but as a mini-web page. As such it is HTML coded so the publisher can include hyper-links and functionality to make it easier for the receiver to view. Finally a Newsletter is certainly very fast to delivery and, most importantly, it can build an ongoing relationship with your customer or contact.  Marketing theory states it takes seven contacts before you are recognized and are at ease with someone new.  E-mailing a Newsletter is just another means to connect.</p>
<p>The Newsletter provides a simple platform to share information, invitations, announcements and surveys with the intent to strengthen your relationship with your client or contact. The e-mail service providers also can also monitor the performance of this tool by measuring how many people &#8220;open&#8221; the newsletter or even use a link or go to your web-site. This &#8220;click through rate&#8221; is only part of the new power of your Internet marketing plan. Thus your Newsletter can link to your blog which provides a more in-depth discussion of the topics in your Newsletter. Your Twitter and Face Book accounts can also be linked so it is easy to find.</p>
<p>The challenge to creating an effective Newsletter is to provide content of interest and value. Most Newsletters, therefore, are developed monthly and publishers like Key Pointe try diligently to include valuable information, events or to discuss issues in the field of coaching and real estate consulting that may be of interest.</p>
<p>One of the fascinating aspects of running your own business is the skills you must acquire especially in areas of technology and marketing. It is squarely on the business owner to stay aware of new marketing solutions. Key Pointe is a huge advocate of the Chamber of Commerce where we recently attended a presentation on marketing solutions which was the basis for this article. It was presented by <a href="http://www.youtube.com/watch?v=lQWMAox9Uyw" target="_blank">Don Phillipson of WSI ePro Marketing</a>, and we thank Don for his valuable insights to this marketing approach.</p>
]]></content:encoded>
			<wfw:commentRss>http://keypointecoaching.com/archives/1254/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Issue #1   Is My Lease Competitive to the Market?</title>
		<link>http://keypointecoaching.com/archives/1202</link>
		<comments>http://keypointecoaching.com/archives/1202#comments</comments>
		<pubDate>Mon, 19 Mar 2012 02:21:01 +0000</pubDate>
		<dc:creator>JShehorn</dc:creator>
				<category><![CDATA[Real Estate Consulting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[general office]]></category>
		<category><![CDATA[general office space]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[negotiate]]></category>
		<category><![CDATA[office lease rates]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[retail lease]]></category>
		<category><![CDATA[retail lease rates]]></category>

		<guid isPermaLink="false">http://keypointecoaching.com/?p=1202</guid>
		<description><![CDATA[&#160; &#160; Many of us know that both residential and commercial real estate values have plummeted over the last few years.  But retail lease rates in the prime shopping centers in Southern California have not.  If you are able to lease general office space you should be aware that  weak space absorption in many local markets still [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: left;"><a href="http://keypointecoaching.com/wp-content/uploads/2012/03/night-lights-city.jpg"><img class="alignnone size-medium wp-image-1251" title="night-lights-city" src="http://keypointecoaching.com/wp-content/uploads/2012/03/night-lights-city-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>Many of us know that both residential and commercial real estate values have plummeted over the last few years.  But retail lease rates in the prime shopping centers in Southern California have not.  If you are able to lease general office space you should be aware that  weak space absorption in many local markets still show close to 20% vacancy and the conditions provides tenants enormous leverage. Two small 5,000 square foot leases completed in the past 6 months showed rental reductions of over 20% plus other concessions in tenant allowance.</p>
<p>If you are located in second tier &#8220;retail&#8221; space off the main and preferred thoroughfares, rents have indeed decreased over the past few years. In any case you should always review the lease with a real estate professional about 1 year before your renewal date to consider how to improve your lease terms.</p>
<p>There is much more to negotiate than the rental rate. Options to expand or extend are key provisions to improve and so is the annual escalation rate that should be capped.. It also may be time to consider if the HVAC system needs a capital repair or request a better monument sign or it may be time to re-carpet or re-paint the premises. Address some of the lingering issues of common area maintenance, such as landscaping or the deteriorating of the parking lot and whether the management fee is still reasonable.</p>
<p>Business owners want a lease that is reasonable and competitive since occupancy expenses generally are their largest expenditure after wages and salaries. If you have been in the facility for five or more years it is certainly time to consider more energy efficient lighting as energy prices will continue to escalate 5% or more annually and the payback on changing light fixtures can be surprisingly short: The older and the larger the facility, the faster the payback period. It is also a &#8220;green&#8221; and sustainable energy practice you can promote to the community and customers.</p>
<p>It is both costly and disruptive to relocate. It also can impact your customer base, but if you have considered a better location, it is best to start looking early and finding a local real estate broker to assist you. The key is finding someone knowledgeable in the local area real estate and that you have confidence in.</p>
<p>Reality is that you probably have a history with the landlord and hopefully it has been positive one with a long history of stability and a good payment history.  Use your history as leverage and by all means check to see what the local market rental rate is by calling similar buildings or shopping centers in the area to obtain facts on what the market rents are. I believe in finding a commercial real estate professional to assist you especially if you have concerns with the lease or difficulties with the landlord. Check your lease and start negotiating early!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keypointecoaching.com/archives/1202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a Morning Or Evening Person? Productivity Counts</title>
		<link>http://keypointecoaching.com/archives/950</link>
		<comments>http://keypointecoaching.com/archives/950#comments</comments>
		<pubDate>Tue, 06 Sep 2011 22:52:36 +0000</pubDate>
		<dc:creator>keypointecoach</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Coaching Categories]]></category>

		<guid isPermaLink="false">http://newsite.keypointecoaching.com/?p=950</guid>
		<description><![CDATA[It’s September 1st and I am sitting outside on a beautiful Thursday afternoon.   I find I don’t do this enough… just take my work outdoors and enjoy the day.  There is a slight breeze and the temperature is just right.   The day appears to be rather lazy, and yet I am powering through work that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://keypointecoaching.com/wp-content/uploads/2011/09/j0422409.jpg"><img class="alignleft size-full wp-image-951" title="j0422409" src="http://keypointecoaching.com/wp-content/uploads/2011/09/j0422409.jpg" alt="" width="150" height="99" /></a>It’s September 1st and I am sitting outside on a beautiful Thursday afternoon.   I find I don’t do this enough… just take my work outdoors and enjoy the day.  There is a slight breeze and the temperature is just right.   The day appears to be rather lazy, and yet I am powering through work that I have been trying to get to for weeks!  No distractions, no phones ringing (at least that I can hear) and no meetings to attend. A prefect day to concentrate on what needs to be done.</p>
<p>There is so much controversy on over where a person is most productive.  If they have 8-5 jobs that require them to be on location are they the most productive?  Are people with flexible work schedules more productive?  What about taking into consideration the person.  When is a person the most productive?  I know some people who are slow to start their day.  They are just not morning people so for them it is like walking in a trance until they get their coffee, had time to adjust to the day and feel that they are in full swing.  It make take them a few hours to find that they are firing on all cylinders.</p>
<p>If you want to know when someone is at their peak, ask them what time they would like to start a meeting.  An example would be when my Assistant says, I know you are not a morning person, but can we meet at 8:00 am?   I’d prefer 10:00 am.   Obviously, she knows that I am not at my peak early in the morning.  However, I am raring to go at later in the date and she is ready to call it quits.</p>
<p>The human brain can concentrate for only so long.  Some say no longer than 30 minutes before we begin to wander and have to force ourselves back on task.  We need to take breaks and when we don’t we will find that we lose concentration and have to refocus.  We are also not as productive.  Each of us can be classified into either a morning or a night person.  And we all know which type we are.</p>
<p>When it comes to work and work location, where are people most productive?  And why do people have to be on site if their job doesn’t require them to absolutely be there?  Companies can save money by allowing their employees to work from home and many companies have adopted this culture.  For those companies that still feel “butts in seats” so they can “see the work being done” should really take a closer look.  Just because you can physically see a person sitting at their desk, does not mean they are being productive.  Shouldn’t results speak volumes?  If the work isn’t getting done, then perhaps the wrong person is in the job!</p>
]]></content:encoded>
			<wfw:commentRss>http://keypointecoaching.com/archives/950/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Ways to Boost The Way Others View You</title>
		<link>http://keypointecoaching.com/archives/884</link>
		<comments>http://keypointecoaching.com/archives/884#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:18:05 +0000</pubDate>
		<dc:creator>Coach Candice</dc:creator>
				<category><![CDATA[brain based coaching]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[cognitive thinking]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[perceptoins]]></category>
		<category><![CDATA[self esteem]]></category>

		<guid isPermaLink="false">http://keypointe.wordpress.com/?p=881</guid>
		<description><![CDATA[The way you perceive yourself is the way others will see you.  Think about that statement.   What is your perception of yourself?  Are you confident, are you in shape, and are you helpful, courteous and kind?  Are you self-assured in your knowledge, skills and abilities at work?   If you answered no to anyone of these questions, [...]]]></description>
			<content:encoded><![CDATA[<p>The way you perceive yourself is the way others will see you.  Think about that statement.   What is your perception of yourself?  Are you confident, are you in shape, and are you helpful, courteous and kind?  Are you self-assured in your knowledge, skills and abilities at work?   If you answered no to anyone of these questions, then you have some work to do.  If there is any aspect of your life &#8211; personal or professional that you do not feel good about, then you are projecting that image to others.</p>
<p>Your self-image is vital to the way people view you.  You can give your self-esteem a boost by changing your thinking.  Our minds are powerful and our thoughts have a direct correlation to how we behave.</p>
<p>Labels and titles play into our perceptions.  Perhaps you have heard of some of the altered titles given to the following professions.  The jobs haven’t changed, but the attitude of the people doing them has.</p>
<p style="padding-left:90px;text-align:left;">Transparency Enhancement Facilitator &#8211; Window Cleaner<br />
Field Nourishment Consultant &#8211; Waitress<a href="http://keypointe.files.wordpress.com/2011/07/j04313331.jpg"><img class="alignright size-thumbnail wp-image-887" title="Keeping Score for the Team" src="http://keypointe.files.wordpress.com/2011/07/j04313331.jpg?w=150" alt="" width="187" height="126" /></a></p>
<p style="padding-left:90px;text-align:left;">Garbage Man &#8211; Sanitary Engineer</p>
<p style="padding-left:90px;">Housewife -Domestic Engineer<br />
Highway Environmental Hygienist -Road Sweeper<br />
Sanitation Consultant &#8211; Toilet Cleaner</p>
<p> I offer these five things for helping you to perceive yourself in a better light.</p>
<ol>
<li><strong> Identify the area(s)</strong> that you find upsetting.  This will take self reflection and may make you uncomfortable.  You may be avoiding thinking or talking about this area of your life.</li>
<li><strong>Identify  the thoughts</strong> you have when thinking about this area.  How many times do you think “what if”, “I can’t”, “It won’t happen” or other negative thoughts?  Notice any feelings or sensations you have while having the thoughts.</li>
<li><strong>Notice any reactions</strong> you may have as a result of these thoughts.  Are you over eating, under eating, drinking too much, not sleeping, avoiding people. have a short fuse and become angry, etc.?</li>
<li><strong>Challenge your thoughts.</strong>   If you have the “what if’s” play them out in your mind.   Negative thinking causes helplessness.   Recall also how many times you had “what if” scenarios in the past and how what you feared never happened.</li>
<li><strong>Change your thinking</strong> – change your life.  Be kind to yourself and change negative words into positive ones.  Avoid the words “should and must”.  Treat yourself with kindness and be forgiving.  Be your own cheerleader.  If you don’t love yourself and believe in yourself, why should anyone else?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://keypointecoaching.com/archives/884/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intentions to Commitment &#8211; What Does It Take?</title>
		<link>http://keypointecoaching.com/archives/872</link>
		<comments>http://keypointecoaching.com/archives/872#comments</comments>
		<pubDate>Mon, 16 May 2011 12:00:16 +0000</pubDate>
		<dc:creator>Coach Candice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[byron katie]]></category>
		<category><![CDATA[commitment]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[Intention]]></category>
		<category><![CDATA[Intentions]]></category>
		<category><![CDATA[succeed]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://keypointe.wordpress.com/?p=872</guid>
		<description><![CDATA[Want to get something done?  You have all the right intentions, but something is lacking.  What is lacking is the commitment .  Commitment to make it happen.  You have heard the saying &#8220;&#8230; the best intentions&#8230;&#8221;.  Well, those intentions mean nothing unless you commit to taking steps or action. Since you had the  thought in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://keypointe.files.wordpress.com/2009/07/person-with-question-mark1.jpg"><img class="alignright size-full wp-image-301" title="person-with-question-mark1" src="http://keypointe.files.wordpress.com/2009/07/person-with-question-mark1.jpg" alt="" width="70" height="100" /></a>Want to get something done?  You have all the right intentions, but something is lacking.  What is lacking is the commitment .  Commitment to make it happen.  You have heard the saying &#8220;&#8230; the best intentions&#8230;&#8221;.  Well, those intentions mean nothing unless you commit to taking steps or action.</p>
<p>Since you had the  thought in the first place, there is something within you that knows the change or action is needed.  Why do we fight ourselves over these action steps.  More than likely because it means change and accountability for our actions.  We don&#8217;t want to fail.  But, unless we put ourselves out there how will we know if we will fail or succeed?  We don&#8217;t!</p>
<p>Some of the best failures have resulted in wonderful new discoveries.   No one can say with accuracy how many attempts it took Edison to invent the light bulb but I can tell you it was more than two, more than ten attempts.  He never saw himself as a failure and neither should you.  We learn from our mistakes and grow from our failures.</p>
<div>
<div>
<p style="text-align:center;"><strong><em><span style="color:#0000ff;">&#8220;The difference between try and triumph is a little umph.&#8221;</span></em></strong></p>
</div>
</div>
<p style="text-align:center;"><strong><em><span style="color:#0000ff;">unknown</span></em></strong></p>
<p>I would like to direct you to &#8220;The Work&#8221; by Bryon Katie.  <a title="The Work" href="http://www.thework.com/index.php">http://www.thework.com/index.php</a>   There are four simple questions you can ask yourself.  Answering these four questions truthfully will allow you to move forward and experience less frustrations and fear as well as the joy of unlocking your potential.</p>
]]></content:encoded>
			<wfw:commentRss>http://keypointecoaching.com/archives/872/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for Retirement:  You Are Truly On Your Own</title>
		<link>http://keypointecoaching.com/archives/867</link>
		<comments>http://keypointecoaching.com/archives/867#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:57:26 +0000</pubDate>
		<dc:creator>Coach Candice</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[pension]]></category>
		<category><![CDATA[pension plans]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://keypointe.wordpress.com/?p=867</guid>
		<description><![CDATA[We speak often of the generations and how groups of people born during a short period of time are influenced profoundly by common events and often by the observations of one’s own parents.  As a baby boomer, I have seen a tremendous change in how we perceive retirement versus my parents and my children’s perspective.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://keypointe.files.wordpress.com/2011/03/blocks-spelling-future.jpg"><img class="alignright size-full wp-image-868" title="blocks spelling Future" src="http://keypointe.files.wordpress.com/2011/03/blocks-spelling-future.jpg" alt="" width="235" height="167" /></a>We speak often of the generations and how groups of people born during a short period of time are influenced profoundly by common events and often by the observations of one’s own parents.  As a baby boomer, I have seen a tremendous change in how we perceive retirement versus my parents and my children’s perspective.  It seems logical that many of our parents had longer periods of employment with singular employers and many achieved pensions.  Today, if you are in the private sector, the pension was replaced by a 401k plan or you just missed the cut-off date as you have had 4 or 5 jobs these past 3 decades.</p>
<p>Observing our parents behavior showed a tradition of savings due to their experience living through the great depression.  Most were prudent savers and shoppers far different from our children who have easy access to credit and only our frequent caution not to overspend.</p>
<p>Individual responsibility for planning for retirement is a reality and as the poor returns over the last 10 years from stocks only places more pressure on us in our 50’s and early 60’s to save aggressively.</p>
<p>I do not coach financial planning, but this is one area that we all should take a moment to consider if we have a plan and not wait or procrastinate.  Too often people gamble to recoup dollars lost or let their emotions take hold of their investment decisions.  One fact is that we should take stock of our current saving strategies and most likely increase it.  Those that live in beautiful California know that it is very expensive and taxes are due to increase.  Our future quality of life will depend on us planning now.</p>
]]></content:encoded>
			<wfw:commentRss>http://keypointecoaching.com/archives/867/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Age of Happiness</title>
		<link>http://keypointecoaching.com/archives/852</link>
		<comments>http://keypointecoaching.com/archives/852#comments</comments>
		<pubDate>Tue, 04 Jan 2011 22:23:33 +0000</pubDate>
		<dc:creator>Coach Candice</dc:creator>
				<category><![CDATA[brain based coaching]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[U-bend of life]]></category>

		<guid isPermaLink="false">http://keypointe.wordpress.com/?p=852</guid>
		<description><![CDATA[Do you believe you are happier now than ever before in your life?  What age would you say you were the most happy?  The Economist recently printed an article, &#8220;The U-Bend in Life&#8221; (December 2010) which answers the question and you may find it surprising. There are four main factors to happiness, gender, personality, external [...]]]></description>
			<content:encoded><![CDATA[<p>Do you believe you are happier now than ever before in your life?  What age would you say you were the most happy?  The <em>Economist</em> recently printed an article, <a title="The U-Bend of Life" href="http://www.economist.com/node/17722567">&#8220;The U-Bend in Life&#8221;</a> (December 2010) which answers the question and you may find it surprising.</p>
<p>There are four main factors to happiness, gender, personality, external circumstances and age.    If you fall into these categories changes are better that you are a happy person:</p>
<ol>
<li> women tend to be happier</li>
<li> those with extrovert tendencies and enjoy being in teams and with people are happier than those that sit behind a closed office door</li>
<li>married, higher education, children that have left the house and riches, people with money are happier than those without</li>
<li>you are in your mid 40&#8242;s and higher</li>
</ol>
<p>&#8220;Arthur Stone, Joseph Schwartz and Joan Broderick  of Stony Brook University, and Angus Deaton of Princeton, breaks  well-being down into positive and negative feelings and looks at how the  experience of those emotions varies through life. Enjoyment and  happiness dip in middle age, then pick up; stress rises during the early  20s, then falls sharply; worry peaks in middle age, and falls sharply  thereafter; anger declines throughout life; sadness rises slightly in  middle age, and falls thereafter.&#8221;</p>
<p>&nbsp;</p>
<p style="text-align:center;"><a href="http://keypointe.files.wordpress.com/2011/01/u-bend-of-life1.gif"><img class="size-full wp-image-855" title="U-bend of life" src="http://keypointe.files.wordpress.com/2011/01/u-bend-of-life1.gif" alt="" width="290" height="281" /></a></p>
<p><a href="http://keypointe.files.wordpress.com/2011/01/u-bend-of-life.gif"><br />
</a>Studies show that people who are happy recover faster from illness, are less likely to remain in conflict and better at handling misfortunes.   They are also less likely to take things personally instead take the adage &#8220;you can&#8217;t please everyone&#8221; and then let the punches roll.</p>
<p>If given the choice, wouldn&#8217;t you rather be happy?  Perhaps it is all about the lens we view life through.</p>
<p><img src="/Users/cshehorn/Pictures/Microsoft%20Clip%20Organizer/U-bend%20of%20life.gif" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://keypointecoaching.com/archives/852/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand for Something, or Fall for Anything</title>
		<link>http://keypointecoaching.com/archives/845</link>
		<comments>http://keypointecoaching.com/archives/845#comments</comments>
		<pubDate>Mon, 29 Nov 2010 14:00:45 +0000</pubDate>
		<dc:creator>Coach Candice</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Training and Development]]></category>
		<category><![CDATA[Critical Thinking]]></category>
		<category><![CDATA[enculturation]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://keypointe.wordpress.com/?p=845</guid>
		<description><![CDATA[I teach critical thinking skills to Undergraduate students.   One of the concepts to this class is not only what we think but why we think the way we do.  Of course our upbringing or enculturation has a great deal to do with the thought process.    How we adapt and react based upon the environment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://keypointe.files.wordpress.com/2010/11/ist1_4022669-businessman-holding-the-business-gold-key.jpg"></a><a href="http://keypointe.files.wordpress.com/2010/11/hand-holding-key.jpg"><img class="alignright size-thumbnail wp-image-848" title="Hand Holding Key" src="http://keypointe.files.wordpress.com/2010/11/hand-holding-key.jpg?w=99" alt="" width="99" height="150" /></a>I teach critical thinking skills to Undergraduate students.   One of the concepts to this class is not only what we think but why we think the way we do.  Of course our upbringing or enculturation has a great deal to do with the thought process.    How we adapt and react based upon the environment and culture shapes our values.   We then take those values into the world and apply them to all situations.  There is one problem with this logic and that is that not all people were brought up with the same values and ethics.</p>
<p>Part of being a critical thinker involves taking the time to understand the differences in others.  Why they think and act the way they do. We may not agree with these actions, but we can at least understand them.    When we have understanding we can then take the next step to bridging  gaps that could lead to conflict.  So many of us put such great effort into pushing our ways onto others that we don&#8217;t realize there is another way.   Of course, You have to stand for something, or you will fall for anything .   But, in order to stand for something you need to research, understand and critically think about what it is you are standing for and why.</p>
<p>We follow great leaders, but why do we believe they are great?  What is it about their thought process that resonates with us and allows us to want to take on their attributes and be a follower?   In business there are many leaders at many different levels.  You don&#8217;t have to have a fancy title to be a leader.  What you need is to understand people and their thought processes.  You need to help them to see the various views from  various angles and not just your own or their own.</p>
<p>I enjoy seeing how my students evolve from the first day of class when I ask them who taught them to think to the final week of class where they have grown into critical thinkers who can determine for themselves what they believe to be truth.</p>
]]></content:encoded>
			<wfw:commentRss>http://keypointecoaching.com/archives/845/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life is Like Coffee</title>
		<link>http://keypointecoaching.com/archives/841</link>
		<comments>http://keypointecoaching.com/archives/841#comments</comments>
		<pubDate>Sat, 27 Nov 2010 18:47:33 +0000</pubDate>
		<dc:creator>Coach Candice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
